September 2026 edition · checked 2026-09-17
Semaglutide
prices.
Every advertised program on one honest number — the settled month with mandatory fees included. Headlines lie; this column does not.
Once mandatory fees are counted
Public pricing pages, no pay to play
Same molecule class, different service
Monthly programs
| Clinic | Month all-in | Advertised | First month | Included | Checked |
|---|---|---|---|---|---|
| Mochi Health | $139 FLOOR | from $60 mo med only | $99 | Med plus mandatory $79 mo membership; dose ladder 0.22 to 6.48 mg published | 2026-09-17 |
| Orderly Meds | $149 | $149 mo all-in | $74 | Consults and messaging included; starter two months at $74 | 2026-09-17 |
| Strut Health | $149 FLOOR | as low as $149 per 30-day supply | same | Consult, follow-ups and shipping included; auto-refill | 2026-09-17 |
| Ivim Health | $150 price requires 6-month plan | $75 mo med only | $75 | Med plus $74.99 mo program fee, first month fee free | 2026-09-17 |
| Henry Meds | $179 FLOOR | from $179 mo | same | Visits, meds and supplies included | 2026-09-17 |
| Noom Med | $179 | $179 mo after intro | $79 | All-in with the Noom app; $79 intro period | 2026-09-17 |
| Eden | $198 | $99 mo med only | $138 | Med plus $99 mo membership, $39 first month; expedited shipping free | 2026-09-17 |
| Fridays | $249 $150 mo if a full year is prepaid | $249 mo month-to-month | same | All-in, no membership or lab fees | 2026-09-17 |
| Willow | $299 | $299 mo | same | Unlimited doctor access, two-day shipping | 2026-09-17 |
| Found | $314 billed $289 per 28 days$184 normalized on a 12-month plan | $289 per 28-day cycle | $179 | All-in, same price every dose | 2026-09-17 |
| Remedy Meds | $325 billed $299 per 4 weeks | $299 per 4-week supply | $179 | MD care and cold-chain shipping included | 2026-09-17 |
Med plus mandatory $79 mo membership; dose ladder 0.22 to 6.48 mg published
advertised from $60 mo med only · checked 2026-09-17Consults and messaging included; starter two months at $74
advertised $149 mo all-in · checked 2026-09-17Consult, follow-ups and shipping included; auto-refill
advertised as low as $149 per 30-day supply · checked 2026-09-17Med plus $74.99 mo program fee, first month fee free
advertised $75 mo med only · checked 2026-09-17Visits, meds and supplies included
advertised from $179 mo · checked 2026-09-17All-in with the Noom app; $79 intro period
advertised $179 mo after intro · checked 2026-09-17Med plus $99 mo membership, $39 first month; expedited shipping free
advertised $99 mo med only · checked 2026-09-17All-in, no membership or lab fees
advertised $249 mo month-to-month · checked 2026-09-17Unlimited doctor access, two-day shipping
advertised $299 mo · checked 2026-09-17All-in, same price every dose
advertised $289 per 28-day cycle · checked 2026-09-17MD care and cold-chain shipping included
advertised $299 per 4-week supply · checked 2026-09-17Prices are public advertised prices, checked on the date shown. Order is set by normalized monthly cost and nothing else. No clinic pays to appear here or to rank higher. Links marked Partner may earn us a flat fee if you complete an assessment — the fee never changes a number or a position in this table. How we count: the methodology page.